Soulriders 5.0: Legend of the Unending Games

The Thunder of Gaming => Border City of Balmuria => Balmuria 3: Planar Suikoden => Topic started by: Anastasia on August 05, 2011, 05:54:31 PM

Title: Character scores 3: C'mon 18!
Post by: Anastasia on August 05, 2011, 05:54:31 PM
Once you !rollchar post your results here and what set you're taking. More information on !rollchar is incoming in a few posts. Don't !rollchar until then.
Title: Re: Character scores 3: C'mon 18!
Post by: Corwin on August 05, 2011, 06:10:05 PM
[00:05] <Henrietta> !rollchar
[00:05] <Hatbot>  [5d6=3, 6, 2, 3, 6] -> 15
[00:05] <Hatbot>  [5d6=3, 5, 4, 4, 5] -> 14
[00:05] <Hatbot>  [5d6=2, 5, 1, 4, 1] -> 11
[00:05] <Hatbot>  [5d6=2, 2, 3, 1, 2] -> 7
[00:05] <Hatbot>  [5d6=6, 6, 6, 4, 2] -> 18
[00:05] <Hatbot>  [5d6=3, 3, 3, 3, 3] -> 9
[00:05] <Hatbot> Henrietta: 18, 15, 14, 11, 9, 7
[00:05] <Henrietta> !rollchar
[00:05] <Hatbot>  [5d6=3, 4, 5, 3, 6] -> 15
[00:05] <Hatbot>  [5d6=5, 1, 6, 1, 3] -> 14
[00:05] <Hatbot>  [5d6=6, 4, 1, 1, 5] -> 15
[00:05] <Hatbot>  [5d6=4, 3, 4, 5, 6] -> 15
[00:05] <Hatbot>  [5d6=5, 3, 5, 2, 3] -> 13
[00:05] <Hatbot>  [5d6=5, 5, 5, 2, 2] -> 15
[00:05] <Hatbot> Henrietta: 15, 15, 15, 15, 14, 13

[00:06] <Kotono> Go ahead and try a third.

[00:06] <Henrietta> !rollchar
[00:06] <Hatbot>  [5d6=4, 3, 3, 2, 6] -> 13
[00:06] <Hatbot>  [5d6=2, 6, 3, 2, 1] -> 11
[00:06] <Hatbot>  [5d6=1, 4, 6, 6, 6] -> 18
[00:06] <Hatbot>  [5d6=2, 2, 5, 4, 2] -> 11
[00:06] <Hatbot>  [5d6=2, 2, 4, 3, 5] -> 12
[00:06] <Hatbot>  [5d6=3, 4, 2, 4, 2] -> 11
[00:06] <Hatbot> Henrietta: 18, 13, 12, 11, 11, 11
Title: Re: Character scores 3: C'mon 18!
Post by: Ebiris on August 05, 2011, 06:14:12 PM
[22:12] <+Hatbot> Ebiris: 16, 15, 15, 14, 13, 12
Title: Re: Character scores 3: C'mon 18!
Post by: Merc on August 05, 2011, 06:15:49 PM
[16:13] <Merc> !rollchar
[16:13] <Hatbot>  [5d6=1, 1, 2, 2, 4] -> 8
[16:13] <Hatbot>  [5d6=5, 5, 5, 6, 6] -> 17
[16:13] <Hatbot>  [5d6=1, 5, 5, 4, 2] -> 14
[16:13] <Hatbot>  [5d6=5, 3, 6, 2, 1] -> 14
[16:13] <Hatbot>  [5d6=2, 2, 3, 1, 1] -> 7
[16:13] <Hatbot>  [5d6=2, 1, 1, 2, 5] -> 9
[16:13] <Hatbot> Merc: 17, 14, 14, 9, 8, 7

[16:13] <Merc> !rollchar
[16:13] <Hatbot>  [5d6=3, 2, 3, 1, 1] -> 8
[16:13] <Hatbot>  [5d6=3, 4, 2, 4, 2] -> 11
[16:13] <Hatbot>  [5d6=2, 4, 3, 2, 2] -> 9
[16:13] <Hatbot>  [5d6=1, 5, 2, 2, 6] -> 13
[16:13] <Hatbot>  [5d6=5, 6, 3, 3, 4] -> 15
[16:13] <Hatbot>  [5d6=5, 3, 1, 2, 1] -> 10
[16:13] <Hatbot> Merc: 15, 13, 11, 10, 9, 8

[16:14] <Cidward> Ow.
[16:14] <Kotono> Wow.
[16:14] <Cidward> +1.
[16:14] <Kotono> Those sets need math, you may be RAW entitled to rerolls.
[16:14] <Kotono> Yeah, take a third set. Wow.
[16:14] <Merc> heh >_>

[16:14] <Merc> !rollchar
[16:14] <Hatbot>  [5d6=6, 3, 1, 4, 6] -> 16
[16:14] <Hatbot>  [5d6=3, 5, 2, 4, 5] -> 14
[16:14] <Hatbot>  [5d6=4, 6, 1, 2, 6] -> 16
[16:14] <Hatbot>  [5d6=1, 1, 2, 6, 1] -> 9
[16:14] <Hatbot>  [5d6=5, 1, 1, 2, 5] -> 12
[16:14] <Hatbot>  [5d6=6, 6, 3, 5, 3] -> 17
[16:14] <Hatbot> Merc: 17, 16, 16, 14, 12, 9
[16:14] <Kotono> +11.

[16:14] <Merc> third it is
Title: Re: Character scores 3: C'mon 18!
Post by: Yuthirin on August 05, 2011, 06:35:47 PM
[16:19] <Yuthirin> !rollchar
[16:19] <+Hatbot>  [5d6=5, 2, 5, 2, 5] -> 15
[16:19] <+Hatbot>  [5d6=3, 6, 3, 6, 1] -> 15
[16:19] <+Hatbot>  [5d6=3, 6, 3, 4, 4] -> 14
[16:19] <+Hatbot>  [5d6=3, 5, 6, 1, 5] -> 16
[16:19] <+Hatbot>  [5d6=1, 5, 6, 3, 1] -> 14
[16:19] <+Hatbot>  [5d6=6, 2, 6, 3, 5] -> 17
[16:19] <+Hatbot> Yuthirin: 17, 16, 15, 15, 14, 14
[16:19] <@Kotono> Lemme know if you need help, Merc.
[16:19] <Yuthirin> !rollchar
[16:19] <+Hatbot>  [5d6=6, 2, 6, 2, 6] -> 18
[16:19] <+Hatbot>  [5d6=2, 6, 6, 1, 3] -> 15
[16:19] <+Hatbot>  [5d6=1, 1, 2, 2, 1] -> 5
[16:19] <+Hatbot>  [5d6=2, 5, 4, 6, 6] -> 17
[16:19] <+Hatbot>  [5d6=3, 3, 6, 5, 3] -> 14
[16:19] <+Hatbot>  [5d6=3, 4, 5, 4, 2] -> 13
[16:19] <+Hatbot> Yuthirin: 18, 17, 15, 14, 13, 5
[16:19] <@Kotono> 5!
Title: Re: Character scores 3: C'mon 18!
Post by: Yuthirin on February 09, 2012, 01:01:04 AM
[21:01] <+Hatbot> Yuth: 17, 17, 17, 16, 15, 15